Data as of 08:51 AM · refreshes every 2 min
Total Stablecoins
447
● Licensed: 23● Sandbox: 0● Unlicensed: 27
Fiat: 38•Crypto: 4•Commodity: 3•Hybrid: 0
Total Market Cap
$290.41B
Rising 24h
No significant risers
| Stablecoin | Currency | Price | Market Cap | 24h Volume | 24h Change | |
|---|---|---|---|---|---|---|
1 ![]() Tether FiatUSDT | USD | $0.9997 | $184.11B | $31.39B | +0.00% | |
2 ![]() USDC FiatUSDC | USD | $1.00 | $77.50B | $4.22B | +0.00% | |
3 ![]() USDS FiatUSDS | USD | $0.9998 | $11.83B | $27.84M | +0.00% | |
4 ![]() Ethena USDe FiatUSDE | USD | $0.9994 | $5.89B | $34.76M | +0.00% | |
5 ![]() USD1 FiatUSD1 | USD | $0.9996 | $4.41B | $666.10M | +0.00% | |
6 ![]() Tether Gold CommodityXAUT | XAU | $4632.06 | $2.59B | $147.41M | +0.00% | |
7 ![]() USDtb FiatUSDTB | USD | $0.9994 | $863.13M | $215.17K | +0.00% | |
8 ![]() YLDS FiatYLDS | YLD | $1.0000 | $621.07M | $77.56K | +0.00% | |
9 ![]() TrueUSD FiatTUSD | USD | $0.9992 | $494.13M | $6.42M | +0.00% | |
10 ![]() EURC FiatEURC | EUR | $1.15 | $413.69M | $7.22M | +0.00% | |
11 First Digital USD FiatFDUSD | USD | $0.9989 | $393.83M | $19.25M | +0.00% | |
12 USX USX | USD | $0.9997 | $356.70M | $449.01K | +0.00% | |
13 U USDai FiatUSDAI | USD | $1.00 | $305.25M | $0.00 | +0.00% | |
14 ![]() STASIS EURO FiatEURS | EUR | $1.21 | $150.61M | $4.36K | +0.00% | |
15 ![]() Cap USD FiatCUSD | USD | $0.9999 | $106.04M | $5.43 | +0.00% | |
16 ![]() xDAI FiatXDAI | XDA | $1.0000 | $91.86M | $732.99K | +0.00% | |
17 ![]() Pleasing Gold CommodityPGOLD | PGO | $4474.82 | $87.28M | $0.00 | +0.00% | |
18 ![]() Eurite FiatEURI | EUR | $1.15 | $58.66M | $1.74M | +0.00% | |
19 ![]() XT Stablecoin FiatXTUSD | XTU | $0.9998 | $32.80M | $846.24K | +0.00% | |
20 ![]() Noon USN FiatUSN | USN | $0.9997 | $27.44M | $2.74K | +0.00% | |
21 ![]() Tokenised GBP TGBP | GBP | $1.32 | $16.30M | $1.51K | +0.00% | |
22 ![]() JPY Coin JPYC | JPY | $0.0062 | $11.63M | $125.07K | +0.00% | |
23 ![]() Youves uUSD FiatUUSD | UUS | $0.9307 | $10.75M | $9.13 | +0.00% | |
24 ![]() Bitcoin USD (BTCFi) FiatBTCUSD | BTC | $0.9982 | $8.48M | $5.40K | +0.00% | |
25 ![]() Origin Dollar CryptoOUSD | OUS | $1.0000 | $7.64M | $242.61K | +0.00% | |
26 ![]() HUSD FiatHUSD | HUS | $0.0379 | $7.12M | $1.03 | +0.00% | |
27 ![]() Curve.fi FRAX/USDC FiatCRVFRAX | CRV | $1.01 | $6.16M | $387.98K | +0.00% | |
28 ![]() EURØP FiatEUROP | EUR | $1.16 | $5.37M | $212.92K | +0.00% | |
29 ![]() SuperReturn sSuperUSD FiatSSUPERUSD | SSU | $1.07 | $2.31M | $281.71 | +0.00% | |
30 ![]() Decentralized Euro FiatDEURO | DEU | $1.15 | $2.13M | $6.95K | +0.00% | |
31 ![]() MXNB MXNB | MXN | $0.0559 | $1.30M | $547.61 | +0.00% | |
32 Z GMO-Z.com Trust Company, Inc FiatZUSD | ZUS | $1.00 | $726.41K | $0.00 | +0.00% | |
33 ![]() Monerium GBP emoney FiatGBPE | GBP | $1.33 | $719.21K | $5.60K | +0.00% | |
34 ![]() BOB CryptoBOB | BOB | $0.9993 | $341.27K | $231.96 | +0.00% | |
35 ![]() Grai CryptoGRAI | GRA | $0.9214 | $242.39K | $3.11 | +0.00% | |
36 ![]() ebUSD Stablecoin FiatEBUSD | EBU | $0.9829 | $239.76K | $1.52K | +0.00% | |
37 ![]() HEX Dollar Coin FiatHEXDC | HEX | $0.9992 | $237.79K | $1.67K | +0.00% | |
38 ![]() litUSD FiatLITUSD | LIT | $1.00 | $198.38K | $18.20 | +0.00% | |
39 ![]() Usual EUR FiatEUR0 | EUR | $1.15 | $186.77K | $10.38K | +0.00% | |
40 ![]() Sumer.Money suUSD FiatSUUSD | SUU | $0.9463 | $89.15K | $19.99 | +0.00% | |
41 ![]() Hyperstable USD FiatUSH | USH | $1.09 | $35.93K | $106.06 | +0.00% | |
42 ![]() ARYZE eGBP FiatEGBP | EGB | $1.30 | $10.43K | $1.78 | +0.00% | |
43 ![]() Noble USDC FiatUSDC.N | USD | $0.0000 | $0.00 | $0.00 | +0.00% | |
44 ![]() US Permissionless Dollar USPD | USP | $1.00 | $0.00 | $0.00 | +0.00% | |
45 ![]() Frontier Stable Token FiatFRNT | FRN | $0.9985 | $0.00 | $409.13 | +0.00% | |
46 M Moremoney USD
MONEY FiatMOREMONEY | MOR | $0.0000 | $0.00 | $0.00 | +0.00% | |
47 ![]() Quorium CommodityQGOLD | QGO | $4641.27 | $0.00 | $322.82K | +0.00% | |
48 U USDCASH
USDCASH FiatUSDCASH
USDCASH | USD | $0.0000 | $0.00 | $0.00 | +0.00% | |
49 R RMBCASH
RMBCASH CryptoRMBCASH
RMBCASH | RMB | $0.0000 | $0.00 | $0.00 | +0.00% | |
50 ![]() Pay USD FiatPAYUSD | PAY | $0.0000 | $0.00 | $0.00 | +0.00% |











































